Below is the reseller price list of all top level domain names. Buy domains at the lowest cost and resell at your own pricing. Using this chart, you can find the registration price, restoration price, transfer price and renewal price of all TLD's and other domains. We provide cost effective domains for you to become a reseller with very minimum investment.y
TLD | Registration Rate / Year (Rs) | Renewal Rate / Year(Rs) | Transfer Rate / Year(Rs) | Restoration Rate / Year (Rs) |
---|---|---|---|---|
.in | 399.00 Rs
Promo : 349 Rs | 679 Rs | 429 Rs | 4480 Rs |
.net | 1029.00 Rs | 1029 Rs | 1019 Rs | 5929 Rs |
.co.in | 399.00 Rs
Promo : 349 Rs | 479 Rs | 379 Rs | 4480 Rs |
.org | 1029.00 Rs | 1079 Rs | 1069 Rs | 7279 Rs |
.com.in | 399.00 Rs | 479 Rs | 379 Rs | 0 Rs |
.net.in | 399.00 Rs | 479 Rs | 379 Rs | 4480 Rs |
.org.in | 399.00 Rs | 479 Rs | 379 Rs | 4480 Rs |
.ind.in | 379.00 Rs | 479 Rs | 379 Rs | 4480 Rs |
.in.net | 899.00 Rs | 979 Rs | 779 Rs | 6565 Rs |
.biz | 1329.00 Rs | 1329 Rs | 1319 Rs | 7079 Rs |
.bharat | 649.00 Rs | 649 Rs | 0 Rs | 0 Rs |
.pics | 2099.00 Rs | 2099 Rs | 2079 Rs | 7099 Rs |
.us | 879.00 Rs | 1179 Rs | 879 Rs | 5830 Rs |
.info | 1679.00 Rs | 1979 Rs | 1679 Rs | 7079 Rs |
.online | 3379.00 Rs | 3979 Rs | 3379 Rs | 11679 Rs |
.top | 879.00 Rs | 979 Rs | 879 Rs | 7579 Rs |
.live | 2479.00 Rs | 2979 Rs | 2479 Rs | 7979 Rs |
.wiki | 2579.00 Rs | 3179 Rs | 2579 Rs | 7879 Rs |
.co.uk | 779.00 Rs | 979 Rs | 0 Rs | 580 Rs |
.xyz | 1099.00 Rs | 1399 Rs | 1149 Rs | 7279 Rs |
.com | 1279.00 Rs | 1179 Rs | 989 Rs | 5688 Rs |
Save your money with our cheap domain names. Check the above given price list for all top level domains that comprises of registration, transfer, restoration and renewal prices. The price list also shows the discounted price when coupons and promo offers are available.